
San Diego communities with no Mello-Roos
Mello-Roos
31 of the 50 communities we cover have no Mello-Roos district in the County Auditor’s list. Which ones, why, and the one check that still applies to every home in them.
Which San Diego communities have no Mello-Roos?
Of the 50 San Diego County and southwest Riverside communities this site covers, 31 have no Mello-Roos district named for them in the County Auditor’s active list. They run from the coast to the backcountry — Del Mar, La Jolla and Coronado, the older San Diego neighborhoods, Oceanside and Vista, and unincorporated Fallbrook and Ramona.
| Community | Governed by | ZIP | Mello-Roos |
|---|---|---|---|
| Scripps Ranch | City of San Diego | 92131 | None in the county list |
| Carmel Valley | City of San Diego | 92130 | None in the county list |
| Del Mar | City of Del Mar | 92014 | None in the county list |
| Oceanside | City of Oceanside | 92054, 92056, 92057, 92058 | None in the county list |
| Fallbrook | Unincorporated San Diego County | 92028 | None in the county list |
| Vista | City of Vista | 92081, 92083, 92084 | None in the county list |
| Ramona | Unincorporated San Diego County | 92065 | None in the county list |
| Cardiff-by-the-Sea | City of Encinitas | 92007 | None in the county list |
| Leucadia | City of Encinitas | 92024 | None in the county list |
| Lake San Marcos | Unincorporated San Diego County | 92078 | None in the county list |
| Mission Hills | City of San Diego | 92103 | None in the county list |
| Little Italy | City of San Diego | 92101 | None in the county list |
| Point Loma | City of San Diego | 92106 | None in the county list |
| Del Cerro | City of San Diego | 92120 | None in the county list |
| Mira Mesa | City of San Diego | 92126 | None in the county list |
| Sorrento Valley | City of San Diego | 92121 | None in the county list |
| Rancho Bernardo | City of San Diego | 92127, 92128 | None in the county list |
| Carmel Mountain Ranch | City of San Diego | 92128 | None in the county list |
| Rancho Peñasquitos | City of San Diego | 92129 | None in the county list |
| La Jolla | City of San Diego | 92037 | None in the county list |
| Pacific Beach | City of San Diego | 92109 | None in the county list |
| Ocean Beach | City of San Diego | 92107 | None in the county list |
| Hillcrest | City of San Diego | 92103 | None in the county list |
| North Park | City of San Diego | 92104 | None in the county list |
| Downtown San Diego | City of San Diego | 92101 | None in the county list |
| College Area | City of San Diego | 92115 | None in the county list |
| Clairemont | City of San Diego | 92110, 92111, 92117 | None in the county list |
| La Mesa | City of La Mesa | 91942 | None in the county list |
| El Cajon | City of El Cajon | 92019, 92020, 92021 | None in the county list |
| Spring Valley | Unincorporated San Diego County | 91977, 91978 | None in the county list |
| Coronado | City of Coronado | 92118 | None in the county list |
Source: County of San Diego Auditor & Controller, Active Mello-Roos Districts (CFD) for FY 2025-2026, retrieved 2026-07-25.
Does no Mello-Roos in a San Diego community mean a home there has none?
A San Diego community with no district named for it in the county list usually means a home there carries no Mello-Roos, but it is a statement about the list, not a guarantee about a parcel. The county names districts by community, and a parcel can sit inside a district named for the area next door. Mello-Roos is levied per parcel, so the property tax bill is the only answer that counts.
Read the bill rather than the table. Every special tax appears on the county property tax bill as its own line, naming the district and giving a contact number. On a home you are buying in a district, the seller must make a good-faith effort to deliver a Notice of Special Tax, which states the maximum tax and when it ends. A Mello-Roos amount is specific to the parcel, not the neighborhood: it varies by district, improvement area and the phase a home was built in. The authoritative figure is the line item on the property tax bill, which names the district and gives a contact number.
The edges are where this matters. Rancho Bernardo has no district named for it, but it shares the 92127 ZIP code with Del Sur and 4S Ranch, which both do — one of the reasons a ZIP code settles nothing about Mello-Roos. A home near a boundary like that is the one to check twice.
Why do some San Diego communities have no Mello-Roos?
Most San Diego communities without Mello-Roos were largely built before community facilities districts existed. The Mello-Roos Community Facilities Act dates from 1982, and districts are formed to fund the schools, roads and parks a new development requires — so a neighborhood that was already built out had nothing for a district to pay for.
That is why the map looks the way it does. Older coastal and central communities — La Jolla, Point Loma, Hillcrest, North Park, Clairemont — predate the act. The master-planned communities built since — Del Sur, 4S Ranch, San Elijo Hills, eastern Chula Vista — were financed through it. Our Mello-Roos lookup covers what a district is and how it differs from an HOA.
Which San Diego communities do have Mello-Roos?
Of the communities this site covers, 19 have at least one active Mello-Roos district named for them in the County Auditor’s list, concentrated in the master-planned areas. San Marcos alone carries 91 active CFDs — most in the county.
| Community | Governed by | ZIP | What it costs |
|---|---|---|---|
| Del Sur | City of San Diego | 92127 | Published rates |
| 4S Ranch | City of San Diego | 92127 | Published rates |
| Rancho Santa Fe | Unincorporated San Diego County | 92067 | Published rates |
| Solana Beach | City of Solana Beach | 92075 | Published rates |
| Escondido | City of Escondido | 92025, 92026, 92027, 92029 | Published rates |
| San Marcos | City of San Marcos | 92069, 92078 | Published rates |
| Carlsbad | City of Carlsbad | 92008, 92009, 92010, 92011 | Published rates |
| Poway | City of Poway | 92064 | District list |
| Encinitas | City of Encinitas | 92024 | Published rates |
| Valley Center | Unincorporated San Diego County | 92082 | District list |
| San Elijo Hills | City of San Marcos | 92078 | District list |
| Santaluz | City of San Diego | 92127 | Published rates |
| Chula Vista | City of Chula Vista | 91910, 91911, 91913, 91914, 91915 | Published rates |
| Santee | City of Santee | 92071 | Published rates |
| Lemon Grove | City of Lemon Grove | 91945 | District list |
| Eastlake | City of Chula Vista | 91914, 91915 | District list |
| Temecula | City of Temecula (Riverside County) | 92590, 92591, 92592 | Published rates |
| Murrieta | City of Murrieta (Riverside County) | 92562, 92563 | Published rates |
| Menifee | City of Menifee (Riverside County) | 92584, 92585, 92586, 92587 | Published rates |
Where a community has a published rate, the link goes to what it actually costs. Having a district is not the same as every home paying it — the same per-parcel rule applies in both directions.
Does the home you are looking at carry Mello-Roos?
Send the address. We will check the parcel against the county list and the tax bill, and tell you the district, the amount and when it ends — not the community average.
Last updated 2026-10-09