
San Diego County ZIP codes
Reference
All 113 of them, from the county’s own list — and, for the ones we cover, the thing a ZIP code will not tell you: which city governs the parcel, which district assigns the schools, and whether Mello-Roos applies.
How many ZIP codes does San Diego County have?
San Diego County has 113 current geographic ZIP codes, running from 91901 to 92672. That is the count on the list the county’s Health and Human Services Agency publishes, and the list states its own limits: historic ZIP codes and P.O. Box ZIP codes are not in it.
Those two exclusions are why other counts disagree. A retired ZIP code still turns up in old records and in third-party databases that never pruned them, and a P.O. Box ZIP code routes mail to a counter rather than covering any ground — neither one describes an area a home can sit in, so neither belongs in a count of places. The county list counts only ZIP codes that cover territory.
Source: County of San Diego HHSA, San Diego County Geographic ZIP Codes and HHSA Regional Boundaries, retrieved 2026-09-30. Only current geographic ZIP Codes — historic and P.O. Box ZIP codes are not included.
What does a San Diego ZIP code tell you about a home?
A San Diego ZIP code tells you how the Postal Service routes mail to a house, and almost nothing else a buyer needs. It does not settle which city governs the parcel, which district assigns the schools, or whether a special tax district applies to it. All three of those boundaries are drawn by bodies with no relationship to postal routing, and all three cross ZIP codes in San Diego County.
92078 is the cleanest illustration in the county. It covers San Marcos, San Elijo Hills and Lake San Marcos. The first two are inside the City of San Marcos and the third is in the unincorporated county, which changes who issues the permits, who answers a code question and which ballot a buyer votes on. The three also hold three different positions in the County Auditor’s active Mello-Roos list. One ZIP code, three answers.
This is not a San Marcos peculiarity. ZIP code boundaries exist to route mail efficiently and get redrawn whenever that calculation changes. No city boundary, school district boundary or tax district boundary was ever obliged to agree with them, and in a county that has annexed, incorporated and master-planned as much as this one has, most of them do not.
Which San Diego ZIP codes cover more than one community?
Of the 59 San Diego County ZIP codes this site covers, 8 contain more than one of its communities, and 92127 contains four: Del Sur, 4S Ranch, Rancho Bernardo and Santaluz. Two homes can share that ZIP code, share the City of San Diego and share Poway Unified School District, and still get opposite answers on Mello-Roos.
The others are 91914, 91915, 92024, 92078, 92101, 92103, 92128. Each one is a single row in the table below with several community names in it, rather than several rows pretending to be distinct places, because that is what the ZIP code actually is — one delivery area that happens to contain more than one market.
Which San Diego communities span more than one ZIP code?
Chula Vista spans 5 San Diego County ZIP codes — 91910, 91911, 91913, 91914 and 91915 — and Carlsbad, Escondido and Oceanside span four each. In all, 11 of the San Diego County communities this site covers sit in more than one ZIP code, so a single ZIP code is never a complete filter for any of them and a search restricted to one quietly hides most of a city.
It cuts the other way too. A buyer told that a listing is “in 91913” has been told something true and close to useless: the ZIP code covers part of Chula Vista and stops well short of the rest of it. The address is the only unit any of this resolves at — the city, the school assignment and the tax districts are all parcel-level facts.
Does a ZIP code decide which school district a San Diego home is in?
School district boundaries in San Diego County were not drawn to match ZIP codes, so a ZIP code is a hint about school assignment and never a determination. 92078 again: it covers ground in the City of San Marcos and ground in the unincorporated county, and attendance for any specific address is a question only the district can answer for that address.
The table below names the district that serves each community, which is the honest granularity for a page about ZIP codes — it is accurate at the community level and makes no claim about a street. Where a community is served by an elementary district and a separate high school district, both are named, because the two draw different boundaries and a home can sit in one pairing while the house across the arterial sits in another.
Before writing an offer, confirm the assignment with the district for the exact address. Boundaries are redrawn, and a school a listing names is not a school a district has promised. San Diego schools and districts lists who to ask in each of them.
Does a ZIP code tell you whether a home has Mello-Roos?
A ZIP code does not tell you whether a San Diego home carries Mello-Roos, and 92127 is the proof: Del Sur, 4S Ranch and Santaluz all sit inside community facilities districts on the County Auditor’s active list, and Rancho Bernardo, in the same ZIP code, has no district named for it at all. A community facilities district is levied on a parcel, so the answer is per address.
92024 splits the same way — one district named for Encinitas, none named for Leucadia — and 92078 splits three ways. The Mello-Roos column in the table below gives each community’s position in the county list, which is the most a ZIP code page can honestly say. A Mello-Roos amount is specific to the parcel, not the neighborhood: it varies by district, improvement area and the phase a home was built in. The authoritative figure is the line item on the property tax bill, which names the district and gives a contact number.
Our Mello-Roos district lookup carries every active district by community with the administrator’s contact, and San Diego property tax explains where a special assessment lands on the bill.
Source: County of San Diego Auditor & Controller, Active Mello-Roos Districts (CFD) for FY 2025-2026, retrieved 2026-07-25.
What are the ZIP codes for each San Diego community?
The 59 San Diego County ZIP codes below cover every community this site publishes a guide for, with the city or county that governs each one, the district that assigns its schools and its position in the County Auditor’s active Mello-Roos list. Where a ZIP code covers communities that disagree on any of those, the row says so instead of picking one.
| ZIP | Communities | Governed by | Schools | Mello-Roos |
|---|---|---|---|---|
| 91910 | Chula Vista | City of Chula Vista | Chula Vista Elementary School District (K-6) and Sweetwater Union High School District | 3 CFD layers possible on one east-side bill |
| 91911 | Chula Vista | City of Chula Vista | Chula Vista Elementary School District (K-6) and Sweetwater Union High School District | 3 CFD layers possible on one east-side bill |
| 91913 | Chula Vista | City of Chula Vista | Chula Vista Elementary School District (K-6) and Sweetwater Union High School District | 3 CFD layers possible on one east-side bill |
| 91914 | Chula Vista, Eastlake | City of Chula Vista | Chula Vista Elementary School District (K-6) and Sweetwater Union High School District | Chula Vista: 3 CFD layers possible on one east-side bill Eastlake: 2 city CFDs — and not on every street |
| 91915 | Chula Vista, Eastlake | City of Chula Vista | Chula Vista Elementary School District (K-6) and Sweetwater Union High School District | Chula Vista: 3 CFD layers possible on one east-side bill Eastlake: 2 city CFDs — and not on every street |
| 91942 | La Mesa | City of La Mesa | La Mesa-Spring Valley Schools (K-8) and Grossmont Union High School District | None in the county list |
| 91945 | Lemon Grove | City of Lemon Grove | Lemon Grove School District (K-8) and Grossmont Union High School District | 1 CFD — commercial corridor only |
| 91977 | Spring Valley | Unincorporated San Diego County | La Mesa-Spring Valley Schools (K-8) and Grossmont Union High School District | None in the county list |
| 91978 | Spring Valley | Unincorporated San Diego County | La Mesa-Spring Valley Schools (K-8) and Grossmont Union High School District | None in the county list |
| 92007 | Cardiff-by-the-Sea | City of Encinitas | Cardiff School District (K-6) and San Dieguito Union High School District | None in the county list |
| 92008 | Carlsbad | City of Carlsbad | Carlsbad Unified School District | 2 districts in the county list |
| 92009 | Carlsbad | City of Carlsbad | Carlsbad Unified School District | 2 districts in the county list |
| 92010 | Carlsbad | City of Carlsbad | Carlsbad Unified School District | 2 districts in the county list |
| 92011 | Carlsbad | City of Carlsbad | Carlsbad Unified School District | 2 districts in the county list |
| 92014 | Del Mar | City of Del Mar | Del Mar Union / San Dieguito Union | None in the county list |
| 92019 | El Cajon | City of El Cajon | Cajon Valley Union School District (K-8) and Grossmont Union High School District | None in the county list |
| 92020 | El Cajon | City of El Cajon | Cajon Valley Union School District (K-8) and Grossmont Union High School District | None in the county list |
| 92021 | El Cajon | City of El Cajon | Cajon Valley Union School District (K-8) and Grossmont Union High School District | None in the county list |
| 92024 | Encinitas, Leucadia | City of Encinitas | Encinitas Union School District (K-6) and San Dieguito Union High School District | Encinitas: 1 district in the county list Leucadia: None in the county list |
| 92025 | Escondido | City of Escondido | Escondido Union School District (K-8) and Escondido Union High School District | 5 districts in the county list |
| 92026 | Escondido | City of Escondido | Escondido Union School District (K-8) and Escondido Union High School District | 5 districts in the county list |
| 92027 | Escondido | City of Escondido | Escondido Union School District (K-8) and Escondido Union High School District | 5 districts in the county list |
| 92028 | Fallbrook | Unincorporated San Diego County | Fallbrook Union Elementary and Fallbrook Union High School District | None in the county list |
| 92029 | Escondido | City of Escondido | Escondido Union School District (K-8) and Escondido Union High School District | 5 districts in the county list |
| 92037 | La Jolla | City of San Diego | San Diego Unified School District | None in the county list |
| 92054 | Oceanside | City of Oceanside | Oceanside Unified School District | None in the county list |
| 92056 | Oceanside | City of Oceanside | Oceanside Unified School District | None in the county list |
| 92057 | Oceanside | City of Oceanside | Oceanside Unified School District | None in the county list |
| 92058 | Oceanside | City of Oceanside | Oceanside Unified School District | None in the county list |
| 92064 | Poway | City of Poway | Poway Unified School District | 19 Poway Unified CFDs |
| 92065 | Ramona | Unincorporated San Diego County | Ramona Unified School District | None in the county list |
| 92067 | Rancho Santa Fe | Unincorporated San Diego County | Rancho Santa Fe School District (Roger Rowe, K-8) | 1 district in the county list |
| 92069 | San Marcos | City of San Marcos | San Marcos Unified School District | 91 active CFDs — most in the county |
| 92071 | Santee | City of Santee | Santee School District (K-8) and Grossmont Union High School District | 3 districts in the county list |
| 92075 | Solana Beach | City of Solana Beach | Solana Beach School District (K-6) and San Dieguito Union High School District | 3 districts in the county list |
| 92078 | San Marcos, San Elijo Hills, Lake San Marcos | San Marcos, San Elijo Hills: City of San Marcos Lake San Marcos: Unincorporated San Diego County | San Marcos Unified School District | San Marcos: 91 active CFDs — most in the county San Elijo Hills: 28 improvement areas of one district Lake San Marcos: None in the county list |
| 92081 | Vista | City of Vista | Vista Unified School District | None in the county list |
| 92082 | Valley Center | Unincorporated San Diego County | Valley Center-Pauma Unified School District | 2 districts in the county list |
| 92083 | Vista | City of Vista | Vista Unified School District | None in the county list |
| 92084 | Vista | City of Vista | Vista Unified School District | None in the county list |
| 92101 | Little Italy, Downtown San Diego | City of San Diego | San Diego Unified School District | None in the county list |
| 92103 | Mission Hills, Hillcrest | City of San Diego | San Diego Unified School District | None in the county list |
| 92104 | North Park | City of San Diego | San Diego Unified School District | None in the county list |
| 92106 | Point Loma | City of San Diego | San Diego Unified School District | None in the county list |
| 92107 | Ocean Beach | City of San Diego | San Diego Unified School District | None in the county list |
| 92109 | Pacific Beach | City of San Diego | San Diego Unified School District | None in the county list |
| 92110 | Clairemont | City of San Diego | San Diego Unified School District | None in the county list |
| 92111 | Clairemont | City of San Diego | San Diego Unified School District | None in the county list |
| 92115 | College Area | City of San Diego | San Diego Unified School District | None in the county list |
| 92117 | Clairemont | City of San Diego | San Diego Unified School District | None in the county list |
| 92118 | Coronado | City of Coronado | Coronado Unified School District | None in the county list |
| 92120 | Del Cerro | City of San Diego | San Diego Unified School District | None in the county list |
| 92121 | Sorrento Valley | City of San Diego | San Diego Unified School District | None in the county list |
| 92126 | Mira Mesa | City of San Diego | San Diego Unified School District | None in the county list |
| 92127 | Del Sur, 4S Ranch, Rancho Bernardo, Santaluz | City of San Diego | Poway Unified School District | Del Sur, 4S Ranch: 2 districts in the county list Rancho Bernardo: None in the county list Santaluz: 3 districts in the county list |
| 92128 | Rancho Bernardo, Carmel Mountain Ranch | City of San Diego | Poway Unified School District | None in the county list |
| 92129 | Rancho Peñasquitos | City of San Diego | Poway Unified School District | None in the county list |
| 92130 | Carmel Valley | City of San Diego | Del Mar Union / San Dieguito Union (boundary-dependent) | None in the county list |
| 92131 | Scripps Ranch | City of San Diego | San Diego Unified School District | None in the county list |
Which San Diego County ZIP codes are not covered here?
Of San Diego County’s 113 geographic ZIP codes, 54 fall outside the communities this site publishes guides for. They are listed below rather than left out, so the arithmetic is checkable against the county’s own document: 59 covered plus 54 not covered is 113.
91901, 91902, 91905, 91906, 91916, 91917, 91931, 91932, 91934, 91935, 91941, 91948, 91950, 91962, 91963, 91980, 92003, 92004, 92036, 92040, 92055, 92059, 92060, 92061, 92066, 92070, 92086, 92091, 92093, 92096, 92102, 92105, 92108, 92113, 92114, 92116, 92119, 92122, 92123, 92124, 92134, 92135, 92136, 92139, 92140, 92145, 92154, 92155, 92161, 92173, 92182, 92259, 92536, 92672.
Team Azizi works across San Diego County, so a ZIP code being absent from the table above means only that we have not published a community guide for it yet — not that we cannot help there. The site also covers 9 ZIP codes that are not on this list at all: 92562, 92563, 92584, 92585, 92586, 92587, 92590, 92591, 92592 belong to Temecula, Murrieta and Menifee, which are in Riverside County. A list of San Diego County ZIP codes should not contain them, and it does not.
Which ZIP code is your home in, and what applies to it?
Send us the address. We’ll come back with the city that governs the parcel, the district that assigns its schools, and the exact Mello-Roos line on the bill — not a ZIP-code guess at any of the three.
113 San Diego County geographic ZIP codes per County of San Diego HHSA, San Diego County Geographic ZIP Codes and HHSA Regional Boundaries, retrieved 2026-09-30. Mello-Roos positions per County of San Diego Auditor & Controller, Active Mello-Roos Districts (CFD) for FY 2025-2026, retrieved 2026-07-25. School districts and ZIP assignments per each community’s guide.
Last updated 2026-09-30